Specifications
model | GL-450 | GL-300U/GL310U/BLM300G | |
Shape sizes | 890×1480×1580mm | 700×1200×1500mm | |
Laser Head Specifications | Type of laser | CO2,5W | UV 3 W / UV 5 W / Green 5 W |
Laser wavelength | 10.6um | 355nm/355nm/532nm | |
Laser rating | Class4 | Class4 | |
How to cool it | Air Cooling | Air Cooling / Air Cooling and Water Cooling | |
Point Radius | 0.11mm(<5mil) | 0.11mm(<5mil) | |
The carving area | 55×55mm | 300×300mm | |
Types of words | English capitalization, numbers, pseudonyms, Chinese characters, symbols | English capitalization, numbers, pseudonyms, Chinese characters, symbols | |
two-dimensional barcode | QR codes, micro QR codes, data matrices | QR codes, micro QR codes, data matrices | |
barcode | CODE39、CODE128、ITF、NW-7、JAN(EAN)/UPC | CODE39、CODE128、ITF、NW-7、JAN(EAN)/UPC | |
Graphical data | DXF、BMP、HPGL、JPEG、AI、EPS | DXF、BMP、HPGL、JPEG、AI、EPS | |
Number of files saved | 10,000 files | 10,000 files | |
Number of engraving data | 20000 / files | 20000 / files | |
Device performance | PCB Pass Height | Top: 35mm, Bottom: 30mm | Top: 35mm, Bottom: 30mm |
The substrate thickness | 0.5-5mm | 0.5-5mm | |
Working height | 900±20mm | 900±20mm | |
Where production flows | L-R / R-L Switchable | L-R / R-L Switchable | |
Equipment repeat positioning accuracy | ±0.01mm(6δ,CPK>1.33) | ±0.01mm(6δ,CPK>1.33) | |
The angle of the sculpture | 0 - 360 ° | 0 - 360 ° | |
Minimal size of carving | 2D: 1.5 × 1. 5mm (20 digit) | 2D: 1.5 × 1. 5mm (20 digit) | |
Device functions | Barcode Level Analysis System (*) | Support | Support |
Positioning System | CCD + Mark positioning | CCD+Mark定位(*) | |
Top reading code (*) online | Support | Support | |
Online bottom reading code (*) | Support | Support | |
Read-code sniffing function (*) | Support | Support | |
Laser usage time monitoring (*) | Support | Support | |
Laser power monitoring online (*) | Support | Support | |
BadMark recognition function (*) | Support | Support | |
Prevent re-entry functions | Support | Support | |
Thin plate prevents compression of the system | Support (Side Panel) | Support (Side Panel) | |
Central Support System (*) | Support | Support | |
Data production | Gerber / CAD / Manual Input | Gerber / CAD / Manual Input | |
Smoke Disposal (*) | Automatic purification | Automatic purification |
Supports TCP / IP, Ftp, EtherCAT, web service and user-specified protocols | |||
Input Voltage | AC220V 10A50/60Hz | ||
Air pressure | ≧0.5MPa | ||
Weight of equipment | 700KG | 600KG |
n 3DEngraving: Laser with automatic Z axis (+-3mm), PCB can be accurately engraved with curved surface / inclined surface / step surface.
n Ultra-high speed engraving : engraving speed up to 3000mm / s ( 3 * 3mm QR code engraving speed is < 0.3s ) ;
N Position Correction Engraving: The laser engraving machine is equipped with an intelligent camera system。The laser engraving machine can obtain the workpiece position information (coordinate position) of image processing through the independent developed software system, the precision reaches: + -15 microns, CPK > 1.33);
n Double In Function: At the same time, 2 substrates are engraved, saving 50% of the plate transfer time;
n Bad MarkDetection: Identify the BadMark of multi-board, feedback to the upper MES system, so that the post-process SMT machine does not identify the BadMark, shorten the SMT CycleTime;
n Anti-dumb function: by taking photos of the position to be carved, analyze whether the position has been carved, and prevent the situation of repeated carving;
n upper system connection function ( to realize flexible manufacturing ) : Through the software system developed by ourselves , the engraving machine , camera system and control system are connected with the upper ERP / MES / PMS system , to realize factory-level management ;